Maddingley to
CoenStep by step driving directions and route map on how to go from Maddingley to Coen by road.
Reverse route: Driving directions from Coen to Maddingley
Kidman Way, Peninsula Developmental Road
2,090.8 mi1 day 21 hours 7 mins
| Depart onto South Maddingley Road | 100 feet | |
| Turn left onto C704 Grant Street | 300 feet | |
| Roundabout left onto C704 Grant Street | 100 feet | |
| Exit roundabout left onto C704 Grant Street | 0.7 mi | |
| Roundabout slight left onto C704 Gisborne Road | 100 feet | |
| Exit roundabout straight onto C704 Gisborne Road | 600 feet | |
| Roundabout straight onto C704 Gisborne Road | 100 feet | |
| Exit roundabout slight left onto C704 Gisborne Road | 1.1 mi | |
| Roundabout slight left onto C704 Gisborne Road | 200 feet | |
| Exit roundabout left onto C704 Gisborne Road | 18.0 mi | |
| New name straight onto C704 Robertson Street | 0.4 mi | |
| Roundabout slight left onto C704 Robertson Street | 0 feet | |
| Exit roundabout left onto C704 Robertson Street | 0.4 mi | |
| Roundabout straight onto C791 Aitken Street | 0 feet | |
| Exit roundabout left onto C791 Aitken Street | 700 feet | |
| New name straight onto C791 Station Road | 0.7 mi | |
| Roundabout left onto Calder Freeway Onramp | 100 feet | |
| Exit roundabout slight left onto Calder Freeway Onramp | 0.4 mi | |
| Merge slight right onto M79 Calder Freeway | 18.8 mi | |
| Off ramp slight left | 0.3 mi | |
| Roundabout straight onto C326 Edgecombe Road | 300 feet | |
| Exit roundabout slight left onto C326 Edgecombe Road | 4.1 mi | |
| New name straight onto C326 Heathcote-Kyneton Road | 10.0 mi | |
| New name straight onto C326 Kyneton-Redesdale Road | 2.3 mi | |
| New name straight onto C326 Heathcote-Redesdale Road | 12.9 mi | |
| New name straight onto C326 Mitchell Street | 0.3 mi | |
| Turn left onto B75 High Street | 0.6 mi | |
| Turn right onto B75 Northern Highway | 6.7 mi | |
| Turn right onto C347 Heathcote - Rochester Road | 16.2 mi | |
| End of road right onto C345; C347 Bendigo - Murchison Road | 100 feet | |
| Turn left onto C347 Heathcote - Rochester Road | 9.7 mi | |
| End of road left onto A300; C347 Midland Highway | 0.5 mi | |
| Turn right onto C347 Heathcote - Rochester Road | 7.4 mi | |
| Turn left onto C362 Webb Road | 800 feet | |
| New name straight onto C362 Lowry Street | 0.7 mi | |
| New name straight onto C362 Bridge Road | 0.3 mi | |
| Roundabout left onto C362 | 100 feet | |
| Exit roundabout slight left onto C362 | 0.4 mi | |
| End of road right onto B75 Echuca Road | 0.4 mi | |
| New name straight onto B75 Northern Highway | 15.2 mi | |
| Roundabout slight left onto B75; B400 Murray Valley Highway | 200 feet | |
| Exit roundabout slight left onto B75; B400 Murray Valley Highway | 0.7 mi | |
| Roundabout straight onto B75 Warren Street | 500 feet | |
| Exit roundabout straight onto B75 Warren Street | 0.9 mi | |
| Roundabout slight left onto B75 Cobb Highway | 0 feet | |
| Exit roundabout straight onto B75 Cobb Highway | 24.9 mi | |
| New name straight onto B75 Moama Street | 1.4 mi | |
| New name straight onto B75 Cobb Highway | 19.1 mi | |
| New name straight onto B75 Ochtertyre Street | 1.1 mi | |
| Roundabout slight left onto B75 Hardinge Street | 100 feet | |
| Exit roundabout slight left onto B75 Hardinge Street | 0.9 mi | |
| Roundabout slight left onto B75 Hardinge Street | 100 feet | |
| Exit roundabout left onto B75 Hardinge Street | 800 feet | |
| Turn right onto B75 Charlotte Street | 800 feet | |
| New name left onto B75 Davidson Street | 1.1 mi | |
| Roundabout left onto B75 Hay Road | 0 feet | |
| Exit roundabout slight left onto B75 Hay Road | 1.0 mi | |
| New name straight onto B75 Cobb Highway | 73.2 mi | |
| Rotary slight left onto B75 Cobb Highway | 300 feet | |
| Exit rotary slight left onto B75 Cobb Highway | 0.5 mi | |
| New name straight onto B75 Lachlan Street | 0.9 mi | |
| Turn right onto B64 Murray Street | 0.5 mi | |
| New name straight onto B64 Mid Western Highway | 66.6 mi | |
| Roundabout slight left onto B87 Kidman Way | 0 feet | |
| Exit roundabout slight left onto B87 Kidman Way | 37.2 mi | |
| New name straight onto B87 McGee Street | 0.3 mi | |
| Turn right onto B87 High Street | 0.4 mi | |
| Roundabout slight left onto B87 Keats Street | 100 feet | |
| Exit roundabout left onto B87 Keats Street | 0.3 mi | |
| New name straight onto B87 Kidman Way | 157.5 mi | |
| End of road left onto A32; B87 Nyngan Road | 0.3 mi | |
| Turn right onto B87 Lewis Street | 200 feet | |
| Turn slight left onto B87 Louth Road | 0.4 mi | |
| Turn right onto B87 Bourke Road | 0.3 mi | |
| New name straight onto B87 Kidman Way | 98.3 mi | |
| New name straight onto B87 Gorrell Avenue | 0.2 mi | |
| New name straight onto B71 Richard Street | 0.4 mi | |
| New name slight right onto Darling Street | 0.4 mi | |
| Turn left onto B71 Warraweena Street | 900 feet | |
| New name straight onto B71 Moculta Street | 0.4 mi | |
| New name straight onto B71 Tancred Drive | 2.6 mi | |
| New name straight onto B71 Mitchell Highway | 800 feet | |
| New name straight onto B71 Culgoa Street | 500 feet | |
| Turn right onto B71 Mitchell Highway | 56.5 mi | |
| New name straight onto B71 Belalie Street | 0.3 mi | |
| New name straight onto B71 Mitchell Highway | 98.0 mi | |
| Turn right onto A71 Mary Street | 0.5 mi | |
| New name straight onto A71 Mitchell Highway | 121.0 mi | |
| New name straight onto A71 Sturt Street | 1.4 mi | |
| New name straight onto A2 Mitchell Highway | 48.3 mi | |
| End of road left onto A2 Landsborough Highway | 75.9 mi | |
| New name straight onto A2 Arthur Street | 0.7 mi | |
| New name straight onto A2 Landsborough Highway | 61.6 mi | |
| New name straight onto A2 Shamrock Street | 1.7 mi | |
| New name straight onto A2 Landsborough Highway | 64.6 mi | |
| New name straight onto A2 Box Street | 0.8 mi | |
| End of road right onto A4 Oak Street | 800 feet | |
| Turn left onto 19 Willow Street North | 0.2 mi | |
| New name straight onto 19 Barcaldine Aramac Road | 40.9 mi | |
| New name straight onto 19 Lodge Street | 0.5 mi | |
| Turn left onto 19 Booker Street | 0.5 mi | |
| New name straight onto 19 Muttaburra Aramac Road | 13.1 mi | |
| Turn right onto Aramac Torrens Creek Road | 153.6 mi | |
| End of road right onto A6 Flinders Highway | 98.0 mi | |
| New name straight onto A6 York Street | 0.8 mi | |
| New name straight onto A6 Norman Dungavell Road | 0.7 mi | |
| New name straight onto A6 New Queen Road | 1.1 mi | |
| Turn right onto A6 Flinders Highway | 74.4 mi | |
| New name straight onto A6 Stuart Drive | 400 feet | |
| Off ramp slight left onto 17 Stuart Drive | 2.2 mi | |
| Roundabout slight left onto Stuart Drive | 100 feet | |
| Exit roundabout straight onto Stuart Drive | 0.3 mi | |
| Turn left onto A1 University Road | 2.9 mi | |
| New name straight onto A1 The Ring Road | 12.0 mi | |
| New name straight onto A1 Bruce Highway | 57.1 mi | |
| New name straight onto A1 Townsville Road | 0.7 mi | |
| New name right onto A1 Bruce Highway | 32.4 mi | |
| New name straight onto A1 Victoria Street | 1,000 feet | |
| Roundabout left onto A1 Victoria Street | 100 feet | |
| Exit roundabout slight left onto A1 Victoria Street | 1.5 mi | |
| New name straight onto A1 Bruce Highway | 52.5 mi | |
| Turn left onto Boogan Road | 1.9 mi | |
| New name straight onto South Johnstone Road | 1.3 mi | |
| New name straight onto Green Street | 0.2 mi | |
| End of road right onto Innisfail Japoon Road | 1.5 mi | |
| Turn left onto Henderson Drive | 4.1 mi | |
| End of road left onto 25 Palmerston Highway | 29.1 mi | |
| New name straight onto 25 Millaa Millaa Malanda Road | 13.3 mi | |
| New name straight onto 25 Patrick Street | 0.8 mi | |
| End of road left onto 25 Park Avenue | 0.4 mi | |
| New name slight left onto 25 Malanda Atherton Road | 9.7 mi | |
| End of road right onto 1 Kennedy Highway | 1.2 mi | |
| New name straight onto 1 Robert Street | 0.6 mi | |
| Turn right onto 52 Louise Street | 0.4 mi | |
| Turn left onto Cook Street | 0.3 mi | |
| Roundabout left onto Cook Street | 100 feet | |
| Exit roundabout left onto Cook Street | 600 feet | |
| Roundabout slight left onto 1 Kennedy Highway | 200 feet | |
| Exit roundabout left onto 1 Kennedy Highway | 19.1 mi | |
| Turn straight onto 81 Mulligan Highway | 0.3 mi | |
| New name straight onto 81 Byrnes Street | 1.4 mi | |
| Roundabout left onto 81 Byrnes Street | 100 feet | |
| Exit roundabout slight left onto 81 Byrnes Street | 0.4 mi | |
| New name straight onto 81 Mulligan Highway | 114.0 mi | |
| Turn slight left onto 81 Peninsula Developmental Road | 191.4 mi | |
| Arrive onto 81 Peninsula Developmental Road |