Barunga to
RosedaleStep by step driving directions and route map on how to go from Barunga to Rosedale by road.
Reverse route: Driving directions from Rosedale to Barunga
Barkly Highway, Landsborough Highway
2,334.2 mi1 day 19 hours 12 mins
| Depart onto Galkmanj Street | 0 feet | |
| Turn right onto Lamjorrotj Road | 0.2 mi | |
| End of road left onto C24 Central Arnhem Highway | 17.8 mi | |
| End of road left onto A1 Stuart Highway | 370.9 mi | |
| Turn left onto 66 Barkly Highway | 394.9 mi | |
| Turn straight onto A2 Grace Street | 0.7 mi | |
| New name straight onto 83; A2 Marian Street | 1.0 mi | |
| New name straight onto 83; A2 Barkly Highway | 72.5 mi | |
| New name straight onto A2 Flinders Highway | 1.0 mi | |
| New name straight onto A2 Ramsay Street | 0.5 mi | |
| New name straight onto A2 McIlwraith Street | 1.4 mi | |
| New name straight onto A2 Flinders Highway | 6.8 mi | |
| Turn right onto A2 Landsborough Highway | 58.0 mi | |
| New name straight onto A2 Kirby Street | 0.4 mi | |
| New name straight onto A2 Landsborough Highway | 148.4 mi | |
| Turn slight left onto A2; 62 Riley Street | 1.0 mi | |
| New name straight onto A2 Manifold Street | 0.7 mi | |
| Turn right onto A2 Landsborough Highway | 109.4 mi | |
| Roundabout slight left onto A2 Landsborough Highway | 300 feet | |
| Exit roundabout straight onto A2 Landsborough Highway | 0.6 mi | |
| Roundabout straight onto A2 Landsborough Highway | 200 feet | |
| Exit roundabout straight onto A2 Landsborough Highway | 16.3 mi | |
| New name straight onto A2 Main Avenue | 0.7 mi | |
| New name straight onto A2 Landsborough Highway | 49.2 mi | |
| New name straight onto A2 Oak Street | 700 feet | |
| Turn right onto A2 Box Street | 0.8 mi | |
| New name straight onto A2 Landsborough Highway | 64.6 mi | |
| New name straight onto A2 Shamrock Street | 1.7 mi | |
| New name straight onto A2 Landsborough Highway | 61.6 mi | |
| New name straight onto A2 Arthur Street | 0.7 mi | |
| New name straight onto A2 Landsborough Highway | 75.9 mi | |
| Turn right onto A2 Mitchell Highway | 48.3 mi | |
| New name straight onto A2 Sturt Street | 1.4 mi | |
| New name straight onto A71 Mitchell Highway | 121.0 mi | |
| New name straight onto A71 Mary Street | 0.5 mi | |
| Turn left onto A71; 49 Mitchell Highway | 98.0 mi | |
| New name straight onto B71 Belalie Street | 0.3 mi | |
| New name straight onto B71 Mitchell Highway | 56.5 mi | |
| End of road left onto B71 Culgoa Street | 500 feet | |
| New name straight onto B71 Mitchell Highway | 800 feet | |
| New name straight onto B71 Tancred Drive | 2.6 mi | |
| New name straight onto B71 Mooculta Street | 600 feet | |
| Turn slight left onto Tarcoon Street | 0.9 mi | |
| Turn left onto B71 Mitchell Highway | 98.1 mi | |
| New name straight onto B71 Sydney Street | 0.8 mi | |
| New name straight onto B71 Mitchell Highway | 26.5 mi | |
| New name straight onto A32 Pangee Street | 0.2 mi | |
| Turn left onto A32 Moonagee Street | 500 feet | |
| Turn right onto A32 Nymagee Street | 1.2 mi | |
| New name straight onto A32 Mitchell Highway | 35.1 mi | |
| New name straight onto A32 Trangie Street | 0.5 mi | |
| New name straight onto A32 Mitchell Highway | 19.8 mi | |
| New name straight onto A32 Narromine Street | 0.7 mi | |
| Turn slight left onto A32 Dubbo Road | 900 feet | |
| New name straight onto A32 Mitchell Highway | 19.8 mi | |
| New name straight onto A32 Trangie Road | 0.5 mi | |
| New name straight onto A32 Dandaloo Street | 0.5 mi | |
| Turn left onto Derribong Avenue | 0.3 mi | |
| New name straight onto Algalah Street | 0.8 mi | |
| New name straight onto Tomingley Road | 22.2 mi | |
| End of road right onto A39 Myall Street | 0.7 mi | |
| New name straight onto A39 Newell Highway | 10.1 mi | |
| New name straight onto A39 Caswell Street | 1.4 mi | |
| New name straight onto A39 Newell Highway | 14.0 mi | |
| New name straight onto A39 Goobang Street | 0.4 mi | |
| New name straight onto A39 Newell Highway | 13.1 mi | |
| New name straight | 900 feet | |
| New name straight onto Peak Hill Road | 0.8 mi | |
| New name straight onto Clarinda Street | 0.5 mi | |
| Roundabout left onto Clarinda Street | 100 feet | |
| Exit roundabout left onto Clarinda Street | 700 feet | |
| Roundabout left onto Clarinda Street | 100 feet | |
| Exit roundabout left onto Clarinda Street | 0.3 mi | |
| End of road left onto Clarinda Street | 0.9 mi | |
| Turn right onto Eugowra Road | 4.7 mi | |
| New name straight onto Parkes Eugowra Road | 16.6 mi | |
| End of road left onto The Escort Way | 2.7 mi | |
| New name straight onto Broad Street | 0.7 mi | |
| Turn right onto Nanima Street | 0.7 mi | |
| New name straight onto Casuarina Drive | 13.4 mi | |
| Turn right onto Warraderry Way | 1.1 mi | |
| Turn left onto Main Street | 800 feet | |
| New name straight onto Lachlan Valley Way | 20.1 mi | |
| Turn left onto B64 Mid Western Highway | 1.4 mi | |
| New name straight onto B64 Grenfell Road | 2.0 mi | |
| Turn right onto B81 Lachlan Valley Way | 45.3 mi | |
| End of road left onto B81 Murringo Road | 1.3 mi | |
| Roundabout slight left onto B81 Marsden Street | 100 feet | |
| Exit roundabout slight left onto B81 Marsden Street | 0.7 mi | |
| New name straight onto B81 Lachlan Valley Way | 26.8 mi | |
| Turn left onto M31 Hume Highway | 6.1 mi | |
| Fork slight left onto A25 Barton Highway | 11.8 mi | |
| New name straight onto A25 East Street | 0.4 mi | |
| New name straight onto A25 Barton Highway | 19.7 mi | |
| Fork slight left onto A25 Barton Highway | 0.5 mi | |
| Fork slight left onto A25 Barton Highway | 0.8 mi | |
| Turn left onto A23 Federal Highway | 2.0 mi | |
| Roundabout straight onto A23 Federal Highway | 200 feet | |
| Exit roundabout straight onto A23 Federal Highway | 7.0 mi | |
| Turn slight right onto Macs Reef Road | 6.3 mi | |
| End of road right onto 8 Bungendore Road | 5.9 mi | |
| Roundabout slight left onto Molonglo Street | 100 feet | |
| Exit roundabout left onto Molonglo Street | 700 feet | |
| Roundabout turn left onto B52 Malbon Street | 0.9 mi | |
| New name straight onto B52 Kings Highway | 28.6 mi | |
| New name straight onto B52 Solus Street | 700 feet | |
| New name slight right onto B52 Wallace Street | 0.6 mi | |
| Turn left onto B52 Lascelles Street | 0.3 mi | |
| New name straight onto B52 Kings Highway | 36.0 mi | |
| Roundabout straight onto B52 Kings Highway | 100 feet | |
| Exit roundabout slight left onto B52 Kings Highway | 300 feet | |
| Roundabout left onto A1 Princes Highway | 200 feet | |
| Exit roundabout slight left onto A1 Princes Highway | 0.5 mi | |
| New name straight onto A1 Vesper Street | 0.3 mi | |
| Turn left onto 7 Beach Road | 400 feet | |
| Roundabout left onto 7 Beach Road | 100 feet | |
| Exit roundabout left onto 7 Beach Road | 0.6 mi | |
| Roundabout slight left onto 7 Beach Road | 100 feet | |
| Exit roundabout slight left onto 7 Beach Road | 0.8 mi | |
| Roundabout left onto 7 Beach Road | 200 feet | |
| Exit roundabout left onto 7 Beach Road | 0.5 mi | |
| Turn straight onto George Bass Drive | 0.6 mi | |
| Roundabout slight left onto George Bass Drive | 100 feet | |
| Exit roundabout left onto George Bass Drive | 0.7 mi | |
| Roundabout straight onto George Bass Drive | 100 feet | |
| Exit roundabout straight onto George Bass Drive | 1.8 mi | |
| Roundabout slight left onto 7 | 100 feet | |
| Exit roundabout straight onto 7 | 5.1 mi | |
| Roundabout left onto Rosedale Parade | 0 feet | |
| Exit roundabout left onto Rosedale Parade | 300 feet | |
| Turn right onto Tranquil Bay Place | 700 feet | |
| Arrive onto Tranquil Bay Place |